"SEAFLO" SOLAR CHARGE CONTROLLERNEW
- seaflo
- solar panel
- battery accessories
- photovoltaic
CHARGE CONTROLLER
| Technical Features | |
|---|---|
| Battery System Voltage | 12V/24V Auto(FLD/GEL/SEL/USE) Manual (Li) |
| No-load Loss | 8mA/12V;12mA/24V |
| Max Solar Input Voltage | <55Voc |
| Rated Solar Charge Current | 10A |
| Max Solar Input Power | 170W/12V - 340W/24V |
| Light Control Voltage | 5V*n |
| Light Control Delay Time | 10s |
| Max Load Output Current | 10A |
| Working temperatures | -35ºC ~ +45ºC |
| Protection IP | IP32 |
| USB Output | 5V 1A |
| Operating altitude | ≤ 3000 m |
| Dimensions | 122 x 70 x 34,5 mm |
| Weight | 0,17 kg |



Share